EditAll, compared.
How EditAll differs from the photo apps you might already use, and what each costs. Where the other app is the better choice, we say so.
Comparisons
EditAll vs Lightroom Lightroom edits the photos you pick. EditAll puts one look on your whole library.
EditAll vs Snapseed Snapseed is a free, deep editor for one photo at a time. EditAll puts one look on every photo you have.
EditAll vs VSCO VSCO is a film editor with a community. EditAll is a film look for the library you already have.
EditAll vs Dazz Cam Dazz Cam is a retro camera for new shots. EditAll puts a film look on your whole library, and on the camera too.
EditAll vs Photomator Both edit Apple Photos in place. Photomator is a pro editor. EditAll is one film look on everything.
EditAll vs Darkroom Both work with Apple Photos. Darkroom is a deep editor. EditAll is one look on everything.
Every feature, every app.
What each app offers on iPhone, from its App Store page and own site. "Not listed" means the app does not mention it. Open a comparison for prices and the details behind each answer.
| Feature | EditAll | Lightroom | Snapseed | VSCO | Dazz Cam | Photomator | Darkroom |
|---|---|---|---|---|---|---|---|
| Your library | |||||||
| One look on your whole library as you browse | Yes | No | Batch edit only | No | No | Batch edit only | No |
| Works on Apple Photos, nothing to import | Yes | Keeps its own library | Its own photo grid | No | No | Yes | Yes |
| Search by place, date, camera, or what is in the photo | Yes | Yes | Not listed | Not listed | Not listed | Not listed | Smart albums |
| People, grouped on your device | Yes | Yes | Not listed | Not listed | Not listed | Not listed | Not listed |
| Memories and On This Day, with slideshows and a widget | Yes | No | Not listed | No | Not listed | Not listed | No |
| Looks and editing | |||||||
| Built-in film looks | 15, all free | Yes | Yes | 15 free, 200+ paid | Pro unlocks all | Classic Films presets | Yes |
| Looks on video too | Yes | Yes | Not listed | Plus and up | Yes | Not listed | Yes |
| Tone, color, and HSL controls | Yes | Yes | Yes | Yes | Exposure, white balance | Yes | Yes |
| Subject light and background blur, found for you | Yes | Yes | Yes | Not listed | Not listed | Subject masks | Subject masks |
| Tilt shift and motion blur | Yes | Lens blur | Yes | Not listed | Fisheye, prism | Not listed | Not listed |
| White borders | Yes | No | Frames tool | Not listed | Some cameras | Mac only | Yes |
| Brush and gradient masks, healing | No | Yes | Yes | AI Remove in Pro | Not listed | Yes | Masks |
| Your own presets, synced across devices | Yes | Yes | Saved looks | Yes | Not listed | Saved presets | Yes |
| Use your Lightroom presets | Converted | Yes | Not listed | No | Not listed | Not listed | Not listed |
| Camera | |||||||
| Your look live in the viewfinder | Yes | Built-in effects only | Yes | In VSCO Capture | Yes | Not listed | Not listed |
| RAW and ProRAW capture | Yes | Yes | Editing only | Yes | Not listed | Editing only | Not listed |
| Sharing, privacy, and price | |||||||
| Export a batch at once | Pro | Yes | Yes | Pro | Not listed | Yes | Yes |
| No account needed | Yes | No | Yes | No | Yes | Yes | Yes |
| Photos processed on your device | Yes | Plus cloud sync | Not listed | Not listed | Not listed | Yes | Yes |
| Pay once | $25 | No | Free | No | $19.99 | $119.99 | $99.99 |
| Mac app | Coming soon | Yes | No | Not listed | No | Yes | Yes |
Looking for prices? See EditAll pricing.